<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Dunhill Trace Blog]]></title>
	<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:32 -0800</pubDate>
	<lastBuildDate>Sun, 20 May 2012 13:07:48 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 308-104 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-308-104-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/barrister.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 308-104<br />Sq. Ft.: 780<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $719<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Satellite Ready in Select Units</li><li>Vaulted Ceiling in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004564">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 116-102 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-116-102-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/captain.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 116-102<br />Sq. Ft.: 980<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $799 - $854<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Vaulted Ceiling in Select Units</li><li>Satellite Ready in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004232">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 125-201 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-125-201-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/captain.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 125-201<br />Sq. Ft.: 980<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $779 - $839<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Vaulted Ceiling in Select Units</li><li>Satellite Ready in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004306">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 133-103 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-133-103-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/duke.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 133-103<br />Sq. Ft.: 1100<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $849 - $869<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Satellite Ready in Select Units</li><li>Vaulted Ceilings in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004350">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 133-201 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-133-201-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/duke.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 133-201<br />Sq. Ft.: 1100<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $859 - $859<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Vaulted Ceilings in Select Units</li><li>Satellite Ready in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004362">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 200-206 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-200-206-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/duke.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 200-206<br />Sq. Ft.: 1100<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $849 - $869<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Satellite Ready in Select Units</li><li>Vaulted Ceilings in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004420">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 101-104 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-101-104-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/barrister.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 101-104<br />Sq. Ft.: 780<br />Bedrooms: 1<br />Bathrooms: 1<br />Monthly Rent: $719<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Vaulted Ceiling in Select Units</li><li>Satellite Ready in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004168">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 101-201 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-101-201-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/captain.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 101-201<br />Sq. Ft.: 980<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $779 - $839<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Satellite Ready in Select Units</li><li>Vaulted Ceiling in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004174">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 116-101 has become available.]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/New-Available-Unit-Unit-116-101-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/043/94/floorplans/captain.gif" width="200px" /></center></td><td>Address: 8224 Green Lantern Street<br />Apt #: 116-101<br />Sq. Ft.: 980<br />Bedrooms: 2<br />Bathrooms: 2<br />Monthly Rent: $779 - $839<br />Deposit: $87.50<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>Satellite Ready in Select Units</li><li>Vaulted Ceiling in Select Units</li><li>9ft Ceilings</li><li>Air Conditioning</li><li>Breakfast Bar</li></ul><p><a href="http://www.DunhillTraceApartments.com/unit_details.html?unit_id=1004230">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.dunhilltraceapartments.com/44/Dunhill-Trace-Blog/Site-Update]]></link>
		<description><![CDATA[<h2></h2><br />]]></description>
		<pubDate>Sun, 20 May 2012 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>

