2 Bedrooms: $799 to $859
3 Bedrooms: $979 to $999
These apartments are currently available.
Click on an address for more information.
| Duke - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8224 Green Lantern Street, # 133-201 | 1100 | 2 | 2 | $87.50 | $859 - $859 |
| Captain - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8224 Green Lantern Street, # 116-102 | 980 | 2 | 2 | $87.50 | $799 - $854 |
| Barrister - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 8224 Green Lantern Street, # 308-104 | 780 | 1 | 1 | $87.50 | $729 - $729 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Prime Minister - 3 Bedrooms, 3 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8224 Green Lantern Street, # 100-304 | May 28, 2012 | 1250 | $87.50 | $979 - $999 | |
| 8224 Green Lantern Street, # 117-308 | Jul 15, 2012 | 1250 | $87.50 | $979 - $999 | |
| Duke - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8224 Green Lantern Street, # 200-303 | Jun 13, 2012 | 1100 | $87.50 | $859 - $859 | |
| Captain - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 8224 Green Lantern Street, # 125-204 | Aug 10, 2012 | 980 | $87.50 | $799 - $854 | |
| 8224 Green Lantern Street, # 308-108 | May 28, 2012 | 980 | $87.50 | $799 - $854 | |






